<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//transit.cnmi.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://transit.cnmi.gov/uncategorized/cnmi-4-years-territorial-implementation-program-july-8-2020/</loc>
		<lastmod>2021-12-27T02:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/procurement/itb22-cota-fta-42200120-purchase-and-delivery-of-four-4-8-passenger-high-roof-ada-mobility-van/</loc>
		<lastmod>2023-04-20T04:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.21.19-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.21.19-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cnmi-4-years-territorial-implementation-program-authority-ammendment-no-2-november-19-2020/</loc>
		<lastmod>2023-04-20T04:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.24.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cnmi-4-years-territorial-implementation-program-august-17-2019/</loc>
		<lastmod>2023-04-20T04:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.24.37-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.24.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/4-year-federal-aid-territorial-transportation-improvement-plan-ttip/</loc>
		<lastmod>2023-04-20T04:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.16.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/04/Screenshot-2023-04-20-at-2.16.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/connecting-our-community-through-public-transportation/</loc>
		<lastmod>2023-11-01T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/SOCIAL-POST.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/SOCIAL-POST.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-inaugural-bus-route-marks-a-milestone-in-island-transportation/</loc>
		<lastmod>2023-11-17T05:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/hero3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/hero3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-ushers-bus-line-route/</loc>
		<lastmod>2023-11-19T22:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/Chicago2-VIP-WebP.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/Chicago2-VIP-WebP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/transit-cnmi-to-launch-bus-route-on-nov-24/</loc>
		<lastmod>2023-11-19T22:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/6559e188dbde8.image_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/New-York-VIP-Image-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/6559e1a062967.image_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/transit-cnmi-newest-bus-route-marks-successful-month/</loc>
		<lastmod>2024-01-08T00:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/01/659a3984142aa-10.02.44%E2%80%AFAM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/01/659a3984142aa-10.02.44%E2%80%AFAM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/kuam-cnmi-reports-on-the-progress-of-expanding-access-to-public-transportation/</loc>
		<lastmod>2024-01-11T04:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/01/Screenshot-2024-01-11-at-2.29.13%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-amendment-no-1/</loc>
		<lastmod>2024-02-23T07:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2021/12/IG-Profile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/02/Public-Notice-for-Amendment-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/02/Public-Notice-for-Amendment-1.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice/</loc>
		<lastmod>2024-02-23T07:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/COTA-Public-Notice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/11/COTA-Public-Notice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-the-call-a-ride-saipan-demand-responsive-shared-ride-program-effective-march-11-2024/</loc>
		<lastmod>2024-03-11T08:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/03/Screenshot-2024-03-11-at-6.15.37%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/03/Screenshot-2024-03-11-at-6.15.37%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-expands-transit-cnmi-blue-line-1b/</loc>
		<lastmod>2024-04-15T23:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/hero1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2023/10/hero1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-the-fixed-route-blue-line-1b-effective-july-4-2024/</loc>
		<lastmod>2024-07-01T05:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/03/Screenshot-2024-03-11-at-6.15.37%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/07/PN_JULY4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-cota-administration-office-closure-september-9-12-2024/</loc>
		<lastmod>2024-11-07T00:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/COTA_PUBLIC-NOTICE-CLOSURE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/09/COTA_PUBLIC-NOTICE-CLOSURE.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-offers-military-service-members-veterans-free-rides-this-month-november-2024/</loc>
		<lastmod>2024-11-12T22:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/Transit-CNMI-Spotlight-Posts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-announces-updated-fare-structure-to-support-service-expansion/</loc>
		<lastmod>2024-11-24T22:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/COTA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-amendment-no-1-rfp25-cota-fta-42500011/</loc>
		<lastmod>2024-12-01T23:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/12/Addendum-No.-1-Layout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/12/Addendum-No.-1-Layout.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/procurement/rfp-for-project-management-services-rfp-no-rfp25-cota-fta-42500011/</loc>
		<lastmod>2024-12-01T23:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/RFP-NO.-RFP25-COTAFTA-42500011.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/RFP-NO.-RFP25-COTAFTA-42500011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-cota-administration-office-closure-december-18-2024/</loc>
		<lastmod>2024-12-16T01:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/COTA_PUBLIC-NOTICE-CLOSURE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/12/PUBLIC-NOTICE-12.13.2024-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/cota-launches-feasibility-study-for-inter-island-ferry-service-and-transportation-master-plan/</loc>
		<lastmod>2025-03-14T02:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/COTA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-route-assessment-april-4-2025/</loc>
		<lastmod>2025-04-04T01:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/11/COTA_PUBLIC-NOTICE-CLOSURE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/04/Public-Notice-Fixed-Route-Training-North.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/procurement/invitation-to-bid-april-17-2025/</loc>
		<lastmod>2025-04-17T03:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/04/08894-ITB25-COTA-TIQ-42500077-041725.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/04/08894-ITB25-COTA-TIQ-42500077-041725-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/public-notice-for-road-closure-july-4-2025/</loc>
		<lastmod>2025-06-20T06:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/06/PUBLIC-NOTICE-JULY-4TH-2025_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/06/PUBLIC-NOTICE-JULY-4TH-2025_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/06/PUBLIC-NOTICE-JULY-4TH-2025_Page_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/request-for-qualifications-rfq25-cota-42500124/</loc>
		<lastmod>2025-07-24T22:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2024/12/Addendum-No.-1-Layout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/07/09746-RFQ25-COTA-42500124-072525-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/service-alert-july-30-2025/</loc>
		<lastmod>2025-07-30T06:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/06/PUBLIC-NOTICE-JULY-4TH-2025_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/07/SERVICE-ALERT-TSUNAMI-WARNING.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/news/end-of-the-year-newspaper-2025/</loc>
		<lastmod>2025-12-31T11:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/12/FINAL-End-of-Year-Recap-COTA-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2025/12/FINAL-End-of-Year-Recap-COTA-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/uncategorized/itb26-cota-42600037-lawn-care-maintenance-for-the-commonwealth-office-of-transit-authority-main-office-facility-saipan/</loc>
		<lastmod>2026-01-05T22:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2026/01/ITB-42600037.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/procurement/itb26-cota-42600028-cleaning-services-for-the-commonwealth-office-of-transit-authority-main-office-facility-saipan/</loc>
		<lastmod>2026-01-05T22:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2026/01/ITB-42600028.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://transit.cnmi.gov/procurement/itb-42600025-purchase-and-delivery-of-seven-7-30-foot-20-passenger-low-floor-cutaway-ada-battery-electric-bus-with-two-2-wheel-chair-positions-for-the-commonwealth-transit-authority/</loc>
		<lastmod>2026-02-20T01:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://transit.cnmi.gov/wp-content/uploads/2026/02/ITB-42600025.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->